

Aluminium radiators - is a device, providing heating of the premises. They are manufactured in the most modern way at present time - by way of casting under pressure; each section of the radiator is casted entirely and an end plate (settler) is welded to the ready section. Radiators are smooth, lightweight, compact and do not need painting. The devices have an increased corrosive hardiness of an interior finishing, preventing from formation of rust. In the manufacturing process the device undergoes a modern system of a quality control on different stages which guaranties their reliability of use within many years.
Radiators are supplied by 4, 6, 8, 10 and 12 sections.
- Produced on the tech European equipment in Volgograd.
- The most modern method of making - injection molding method.
- The huge margin, high heat.
- Pressure testing of each radiator - leakage protection.
- The multi-stage quality control system.
- Warranty up to 20 years.

Oasis Eco | Oasis Pro | Oasis Heat | ||||||
---|---|---|---|---|---|---|---|---|
Модель | 350/80 | 500/80 | 500/96 | 200/96 | 350/80 | 500/80 | 500/96 | 500/90 |
Номинальный тепловой поток секции, Вт | 109,7 | 151 | 157 | 90 | 119 | 168 | 173 | 181 |
Емкость секции, л | 0,25 | 0,32 | 0,34 | 0,23 | 0,24 | 0,33 | 0,35 | 0,326 |
Межосевое расстояние, см | 35 | 50 | 50 | 20 | 35 | 50 | 50 | 50 |
Высота секции, cм | 42,7 | 57,6 | 56,7 | 28,2 | 42 | 56,8 | 58 | 57,5 |
Ширина секции, cм | 7,68 | 8 | 8 | 7,9 | 8 | 8 | 8 | 7,9 |
Глубина секции, cм | 7,8 | 8 | 9,7 | 9,6 | 8 | 8 | 9,6 | 9 |
Масса секции нетто, кг | 0,66 | 0,89 | 0,93 | 0,6 | 0,76 | 1,07 | 1,11 | 1,24 |
Размер присоединительной резьбы | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" |

Bimetallic radiators are aimed for heating of multi-storeyed buildings. In these radiators the section is formed from a steal vertical and horizontal collector. The construction fully excludes contact of a heat carrier with an aluminium body frame. Combination of an aluminium “body frame” and a steal “core” allows the device to be extremely firm and durable. Due to this technology the device is maximally resistant to influence of excess pressure at hydraulic shocks in the heating systems. A special design, vertical and horizontal ribs of a bimetallic radiator improve air passage which increases heat emission.
Radiators are supplied by 4, 6, 8, 10 and 12 sections.
- Produced on the tech European equipment in Volgograd.
- The most modern method of making - injection molding method.
- The huge margin, high heat.
- Pressure testing of each radiator - leakage protection.
- The multi-stage quality control system.
- Warranty up to 20 years.

Oasis Eco | Oasis Heat | ||||||
---|---|---|---|---|---|---|---|
Модель | 350/80 | 500/80 | 500/100 | 350/90 | 500/90 | 500/100 | N-350/90 |
Номинальный тепловой поток секции, Вт | 105,1 | 148 | 159 | 132,5 | 185 | 203 | 132,5 |
Емкость секции, л | 0,25 | 0,2 | 0,22 | 0,175 | 0,2 | 0,2 | 0,175 |
Межосевое расстояние, см | 35 | 50 | 50 | 35 | 50 | 50 | 35 |
Высота секции, cм | 40,3 | 56,2 | 56 | 41,5 | 56,6 | 56,6 | 41,5 |
Ширина секции, cм | 7,78 | 8 | 8 | 8,2 | 8,2 | 8,2 | 8,2 |
Глубина секции, cм | 7,85 | 8 | 10 | 8,9 | 8,9 | 9,6 | 8,9 |
Масса секции нетто, кг | 1,105 | 1,46 | 1,52 | 1,36 | 1,79 | 2 | 1,48 |
Размер присоединительной резьбы | G1" | G1" | G1" | G1" | G1" | G1" | G3/4" |
Oasis Pro | |||||||
Модель | 200/100 | 350/80 | 500/80 | 500/100 | N-200/100 | N-500/100 | |
Номинальный тепловой поток секции, Вт | 89 | 123 | 159 | 169 | 89 | 169 | |
Емкость секции, л | 0,158 | 0,16 | 0,18 | 0,18 | 0,158 | 0,18 | |
Межосевое расстояние, см | 20 | 35 | 50 | 50 | 20 | 50 | |
Высота секции, cм | 27,5 | 41,5 | 56,8 | 56,8 | 27,5 | 56,8 | |
Ширина секции, cм | 8,2 | 8 | 8 | 8 | 8 | 8 | |
Глубина секции, cм | 9,65 | 8 | 8 | 9,6 | 9,6 | 9,6 | |
Масса секции нетто, кг | 0,99 | 1,3 | 1,65 | 1,7 | 0,99 | 1,7 | |
Размер присоединительной резьбы | G1" | G1" | G1" | G1" | G3/4" | G3/4" |
Production of radiators under your privat brands
A professional team of the Forte holding offers a service for manufacturing Russian radiators on the base of the Plant “Forte Prom GmbH” under the own trademark of the Partner.
find out more
