Aluminum radiators are a device that provides room heating. They are produced in the most modern way at present - by injection molding, each radiator section is poured entirely and a bottom (sump) is welded to the finished section. Radiators are smooth, light, compact and do not require painting. The devices have increased corrosion resistance of the interior finish, which protects against rust formation. During the manufacturing process, the device undergoes a modern quality control system at various stages, which guarantees their reliable use for many years.
The plant produces sectional radiators of standard configuration from 4 to 20 sections.
- Manufactured on high-tech European equipment in Volgograd.
- The most modern manufacturing method is the injection molding method.
- Huge safety margin, high heat dissipation.
- Crimping of each radiator is leak protection.
- Multi-stage quality control system.
- Up to 20 years warranty.
| Oasis Eco | Oasis Pro | Oasis Heat | ||||||
| The model | 350/80 | 500/80 | 500/96 | 200/96 | 350/80 | 500/80 | 500/96 | 500/90 |
| Nominal heat flow of the section, W | 109,7 | 151 | 157 | 90 | 119 | 168 | 173 | 181 |
| Section capacity, l | 0,25 | 0,32 | 0,34 | 0,23 | 0,24 | 0,33 | 0,35 | 0,326 |
| Center-to-center distance, cm | 35 | 50 | 50 | 20 | 35 | 50 | 50 | 50 |
| Section height, cm | 42,7 | 57,6 | 56,7 | 28,2 | 42 | 56,8 | 58 | 57,5 |
| Section width, cm | 7,68 | 8 | 8 | 7,9 | 8 | 8 | 8 | 7,9 |
| Section depth, cm | 7,8 | 8 | 9,7 | 9,6 | 8 | 8 | 9,6 | 9 |
| Net weight of the section, kg | 0,66 | 0,89 | 0,93 | 0,6 | 0,76 | 1,07 | 1,11 | 1,24 |
| Connection thread size | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" |
Bimetallic radiators are designed for heating multi-storey buildings. In these radiators, the section is made of steel vertical and horizontal manifolds. The design completely eliminates the contact of the coolant with the aluminum housing. The combination of an aluminum "body" and a steel "core" allows the device to be distinguished by its special strength and durability. Thanks to this technology, the device is maximally resistant to overpressure during hydraulic shocks in heating systems. The special design, vertical and horizontal fins of the bimetallic radiator improve the passage of air, which increases heat dissipation.
The plant produces sectional radiators of standard configuration from 4 to 20 sections.
- Manufactured on high-tech European equipment in Volgograd.
- The most modern manufacturing method is the injection molding method.
- Huge safety margin, high heat dissipation.
- Crimping of each radiator is protection against leakage.
- Multi-stage quality control system.
- The warranty is up to 20 years.
| Oasis Eco | Oasis Heat | ||||||
| Model | 350/80 | 500/80 | 500/100 | 350/90 | 500/90 | 500/100 | N-350/90 |
| Nominal heat flow of the section, W | 105,1 | 148 | 159 | 132,5 | 185 | 203 | 132,5 |
| Section capacity, l | 0,25 | 0,2 | 0,22 | 0,175 | 0,2 | 0,2 | 0,175 |
| Center-to-center distance, cm | 35 | 50 | 50 | 35 | 50 | 50 | 35/5 |
| Section height, cm | 40,3 | 56,2 | 56 | 41,5 | 56,6 | 56,6 | 41,5 |
| Section width, cm | 7,78 | 8 | 8 | 8 | 8 | 8 | 8 |
| Section depth, cm | 7,85 | 8 | 10 | 8,9 | 8,9 | 9,6 | 8,9 |
| Net weight of the section, kg | 1,105 | 1,46 | 1,52 | 1,36 | 1,79 | 2 | 1,48 |
| Connection thread size | G1" | G1" | G1" | G1" | G1" | G1" | G3/4" |
| Oasis Pro | |||||||
| Model | 200/100 | 350/80 | 500/80 | 500/100 | N-200/100 | N-500/100 | |
| Nominal heat flow of the section, W | 89 | 123 | 159 | 169 | 89 | 169 | |
| Section capacity, l | 0,158 | 0,16 | 0,18 | 0,18 | 0,158 | 0,18 | |
| Center-to-center distance, cm | 20 | 35 | 50 | 50 | 20/5 | 50/5 | |
| Section height, cm | 27,5 | 41,5 | 56,8 | 56,8 | 27,5 | 56,8 | |
| Section width, cm | 8,2 | 8 | 8 | 8 | 8 | 8 | |
| Section depth, cm | 9,65 | 8 | 8 | 9,6 | 9,6 | 9,6 | |
| Net weight of the section, kg | 0,99 | 1,3 | 1,65 | 1,7 | 0,99 | 1,7 | |
| Connection thread size | G1" | G1" | G1" | G1" | G3/4" | G3/4" | |
Production of radiators under your private brands
The professional team of Forte Holding offers a service for the production of Russian radiators at the "Forte Prom GmbH" plant under the Partner's own trademark.